Loading...
Loading...
All moonshotai models with live pricing and benchmark data.
9
indexed models
10
total catalog
$0.600
cheapest model
0
free / open source
| Model | Input $/1M | Output $/1M | Context | |
|---|---|---|---|---|
kimi-k2.5 Kimi K2.5 is a frontier-scale open-source model with a 256k context window, multi-turn tool calling, vision inputs, and structured outputs for agentic workloads. | $0.600 | $3.000 | 256k | |
MoonshotAI: Kimi K2 0905 Kimi K2 0905 is the September update of [Kimi K2 0711](moonshotai/kimi-k2). It is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32... | $0.600 | $2.500 | 262k | |
Kimi K2 Thinking Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, extending the K2 series into agentic, long-horizon reasoning. Built on the trillion-parameter Mixture-of-Experts (MoE) architecture introduced in... | $1.200 | $4.000 | 262k | |
MoonshotAI: Kimi K3.1 Pro Kimi K3.1 Pro is Moonshot AI's flagship open-weight multimodal reasoning model and a post-trained successor to Kimi K3, with a 1M-token context window. It is built for long-horizon coding, 3D... | $2.000 | $10.000 | 1.048576M | |
kimi-k2.6 Kimi K2.6 is a frontier-scale open-source 1T parameter model with a 262.1k context window, multi-turn tool calling, vision inputs, and structured outputs for agentic workloads. | — | — | 262k | |
kimi-k2-thinking Kimi K2 Thinking is the latest, most capable version of an open-source thinking model. | — | — | 262k | |
MoonshotAI: Kimi K2 0711 Kimi K2 Instruct is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32 billion active per forward pass. It is optimized for... | — | — | 131k | |
MoonshotAI: Kimi K2 Thinking Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, extending the K2 series into agentic, long-horizon reasoning. Built on the trillion-parameter Mixture-of-Experts (MoE) architecture introduced in... | — | — | 262k | |
MoonshotAI: Kimi K2.5 Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. Built on Kimi K2 with continued pretraining over approximately 15T mixed... | — | — | 262k |
Compare moonshotai models side-by-side
See price, speed, and benchmark differences between any two models.