Loading...
Loading...
All baai models with live pricing and benchmark data.
5
indexed models
5
total catalog
$0.020
cheapest model
0
free / open source
| Model | Input $/1M | Output $/1M | Context | |
|---|---|---|---|---|
bge-small-en-v1.5 BAAI general embedding (Small) model that transforms any given text into a 384-dimensional vector | $0.020 | — | — | |
bge-base-en-v1.5 BAAI general embedding (Base) model that transforms any given text into a 768-dimensional vector | $0.067 | — | 154k | |
bge-reranker-base Different from embedding model, reranker uses question and document as input and directly output similarity instead of embedding. You can get a relevance score by inputting query and passage to the reranker. And the score can be mapped to a float value in [0,1] by sigmoid function. | — | — | — | |
bge-large-en-v1.5 BAAI general embedding (Large) model that transforms any given text into a 1024-dimensional vector | — | — | — | |
bge-m3 Multi-Functionality, Multi-Linguality, and Multi-Granularity embeddings model. | — | — | 60k |
Compare baai models side-by-side
See price, speed, and benchmark differences between any two models.