Loading...
Loading...
Live pricing tracker for NVIDIA: Nemotron 3 Super (free) by nvidia. Updated hourly from provider APIs.
Input price
—
per 1M tokens
Output price
—
per 1M tokens
Context window
1000K
tokens
Price points
736
recorded
Input & output cost per 1M tokens over time
Price history is a Pro feature
Track pricing trends and catch price drops early.
Upgrade to Pro — $19/mo →We'll email you when NVIDIA: Nemotron 3 Super (free)'s price changes.
| Date | Input /1M | Output /1M | Status |
|---|---|---|---|
| Sep 15, 2026 | — | — | current |
| Sep 15, 2026 | $0.0800 | $0.4500 | current |
| Sep 15, 2026 | $0.0800 | $0.4500 | historical |
| Sep 15, 2026 | — | — | historical |
| Sep 14, 2026 | — | — | current |
| Sep 14, 2026 | — | — | current |
| Sep 14, 2026 | — | — | current |
| Sep 14, 2026 | $0.0850 | $0.4000 | current |
| Sep 14, 2026 | $0.0850 | $0.4000 | historical |
| Sep 14, 2026 | — | — | historical |
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | $0.0850 | $0.4000 | current |
| Sep 13, 2026 | $0.0850 | $0.4000 | historical |
| Sep 13, 2026 | — | — | historical |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | $0.0850 | $0.4000 | current |
| Sep 12, 2026 | $0.0850 | $0.4000 | historical |
| Sep 12, 2026 | — | — | historical |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | $0.0850 | $0.4000 | current |
| Sep 11, 2026 | $0.0850 | $0.4000 | historical |
Get the weekly AI model digest
Price drops, new releases, and benchmark updates — every Sunday. Free.