Loading...
Loading...
Live pricing tracker for sentence-transformers/multi-qa-mpnet-base-dot-v1 by deepinfra. Updated hourly from provider APIs.
Input price
—
per 1M tokens
Output price
—
per 1M tokens
Price points
368
recorded
Input & output cost per 1M tokens over time
Price history is a Pro feature
Track pricing trends and catch price drops early.
Upgrade to Pro — $19/mo →We'll email you when sentence-transformers/multi-qa-mpnet-base-dot-v1's price changes.
| Date | Input /1M | Output /1M | Status |
|---|---|---|---|
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | — | — | current |
| Sep 13, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 12, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 11, 2026 | — | — | current |
| Sep 10, 2026 | — | — | current |
| Sep 10, 2026 | — | — | current |
| Sep 10, 2026 | — | — | current |
| Sep 10, 2026 | — | — | current |
| Sep 10, 2026 | — | — | current |
| Sep 9, 2026 | — | — | current |
| Sep 9, 2026 | — | — | current |
| Sep 9, 2026 | — | — | current |
| Sep 9, 2026 | — | — | current |
| Sep 9, 2026 | — | — | current |
| Sep 8, 2026 | — | — | current |
| Sep 8, 2026 | — | — | current |
| Sep 8, 2026 | — | — | current |
| Sep 8, 2026 | — | — | current |
| Sep 7, 2026 | — | — | current |
| Sep 7, 2026 | — | — | current |
| Sep 7, 2026 | — | — | current |
Use sentence-transformers/multi-qa-mpnet-base-dot-v1 now
Access via the provider API.
Get the weekly AI model digest
Price drops, new releases, and benchmark updates — every Sunday. Free.